Text only RSS Feeds
Town of Oakville
Oakville Transit News About Us Route Schedules Fares + Policies Transit Services Contact Us Search
Oakville Transit
School Specials
School Specials
Seniors Specials
Seniors Specials

14 Lakeshore West - Monday to Friday


click to view route map

view Saturday schedule | view Sunday schedule
Due to a road closure on Third Line between Lakeshore Road and Rebecca Street, Oakville Transit will be detouring Route 14 effective July 28, 2008. The detour routing will run on Solingate, Hixon and Sabel during the construction period (approximately 1 month). Oakville Transit will resume regular routing on Route 14 as soon as the road closure is complete.  View the Route Map for details on the detour routing.
 
Leave Oakville GO Church & Dunn Hopedale Mall Bronte Village Mall Lakeside Village Burlington Downtown Terminal Lakeside Village Bronte Village Mall Hopedale Mall Church & Dunn Arrive Oakville GO
: : : : : : : 5:30 5:35 : 5:50
: : : : : : 5:45 5:50 6:00 6:10 6:20
: : : : : : 6:10 6:15 6:25 6:40 6:50
: : : : : : 6:30 6:35 6:45 7:00 7:10
6:25 6:30 6:45 6:50 7:00 : 7:00 7:05 7:15 7:30 7:40
: : : : : : 7:15 7:20 7:30 7:43 7:50
6:55 7:00 7:15 7:20 7:30 : 7:35 7:45 7:55 8:10 8:25
7:25 7:30 7:45 7:50 8:00 : 8:00 8:05 8:15 8:30 8:40
7:40 7:45 8:00 8:05 8:10 : 8:10 8:15 8:30 8:45 8:55
8:05 8:10 8:25 8:30 8:40 : 8:45 8:50 9:00 9:15 9:25
: : : : : : 9:15 9:20 9:30 9:45 9:55
8:25 8:30 8:50 8:55 9:05 9:25 9:45 9:50 10:00 10:15 10:25
8:55 9:00 9:20 9:25 9:35 9:55 10:15 10:20 10:30 10:45 10:55
9:25 9:30 9:50 9:55 10:05 10:25 10:45 10:50 11:00 11:15 11:25
9:55 10:00 10:20 10:25 10:35 10:55 11:15 11:20 11:30 11:45 11:55
10:25 10:30 10:50 10:55 11:05 11:25 11:45 11:50 12:00 12:15 12:25
10:55 11:00 11:20 11:25 11:35 11:55 12:15 12:20 12:30 12:45 12:55
11:25 11:30 11:50 11:55 12:05 12:25 12:45 12:50 1:00 1:15 1:25
11:55 12:00 12:20 12:25 12:35 12:55 1:15 1:20 1:30 1:45 1:55
12:25 12:30 12:50 12:55 1:05 1:25 1:45 1:50 2:00 2:15 2:25
12:55 1:00 1:20 1:25 1:35 1:55 2:15 2:20 2:30 2:45 2:55
1:25 1:30 1:50 1:55 2:05 2:25 2:45 2:50 3:00 3:15 3:25
1:55 2:00 2:20 2:25 2:35 2:55 3:15 3:20 3:30 3:45 3:55
2:25 2:30 2:50 2:55 3:05 3:25 3:45 3:50 4:00 4:15 4:25
2:55 3:00 3:20 3:25 3:35 3:55 4:15 4:20 4:30 4:45 4:55
3:25 3:30 3:50 3:55 4:05 : : : : : :
3:55 4:00 4:20 4:25 4:35 : 4:45 4:50 5:00 5:15 5:25
4:25 4:30 4:50 4:55 5:05 : 5:05 5:10 5:20 5:35 5:45
4:55 5:00 5:15 5:20 5:35 : 5:35 5:40 5:50 6:02 6:10
5:05 5:10 5:25 5:30 5:40 : 5:45 5:50 6:00 6:15 6:25
5:27 5:35 5:50 5:55 6:05 : 6:05 6:10 6:20 6:35 6:45
5:40 5:45 6:00 6:05 6:15 : 6:15 6:20 6:30 6:45 6:55
5:50 5:55 6:10 6:15 6:25 : 6:35 6:40 6:50 7:05 7:15
6:10 6:15 6:30 6:35 6:45 : 6:45 6:50 7:00 7:15 7:25
6:25 6:30 6:50 6:55 7:05 : 7:15 7:20 7:30 7:45 7:55
6:55 7:00 7:20 7:25 7:35 : 7:45 7:50 8:00 8:15 8:25
7:25 7:30 7:50 7:55 8:05 : 8:15 8:20 8:30 8:45 8:55
7:55 8:00 8:20 8:25 8:35 : 8:45 8:50 9:00 9:15 9:25
8:25 8:30 8:50 8:55 9:05 : 9:15 9:20 9:30 9:45 9:55
8:55 9:00 9:20 9:25 9:35 : 9:45 9:50 10:00 10:15 10:25
9:25 9:30 9:50 9:55 10:05 : 10:15 10:20 10:30 10:45 10:55
9:55 10:00 10:20 10:25 10:35 : 10:45 10:50 11:00 11:15 11:25
10:25 10:30 10:50 10:55 11:05 : 11:15 11:20 11:30 11:45 11:55
11:25 11:30 11:45 11:50 11:55 : 11:55 12:00 12:05 12:15 12:25
12:25 LNS : : : : : : : : : :
1:25 LNS : : : : : : : : : :

Oakville Transit Info: 905-815-2020
Zone Express
Presto - Tap onto Transit
GO Transit
Burlington Transit
Milton Transit
Mississauga Transit
Canadian Urban Transit Association
Metrolinx - Greater Toronto Transportation Authority
Experience Quality of Life